波罗的海干散货指数(bdi)(西本指数)-亚博188网站
日期 |
值 |
涨跌额 |
涨跌幅 |
2024-07-05 | 1966.00 | -55.00 | -2.72% |
2024-07-04 | 2021.00 | -43.00 | -2.08% |
2024-07-03 | 2064.00 | -115.00 | -5.28% |
2024-07-02 | 2179.00 | 21.00 | 0.97% |
2024-07-01 | 2158.00 | 108.00 | 5.27% |
2024-06-28 | 2050.00 | 19.00 | 0.94% |
2024-06-27 | 2031.00 | 67.00 | 3.41% |
2024-06-26 | 1964.00 | 38.00 | 1.97% |
2024-06-25 | 1926.00 | -47.00 | -2.38% |
2024-06-24 | 1973.00 | -24.00 | -1.20% |
2024-06-21 | 1997.00 | 13.00 | 0.66% |
2024-06-20 | 1984.00 | 41.00 | 2.11% |
2024-06-19 | 1943.00 | -18.00 | -0.92% |
2024-06-18 | 1961.00 | 13.00 | 0.67% |
2024-06-17 | 1948.00 | 0.00 | 0.00% |
2024-06-14 | 1948.00 | 6.00 | 0.31% |
2024-06-13 | 1942.00 | 106.00 | 5.77% |
2024-06-12 | 1836.00 | 5.00 | 0.27% |
2024-06-11 | 1831.00 | -52.00 | -2.76% |
2024-06-10 | 1883.00 | 2.00 | 0.11% |
2024-06-07 | 1881.00 | 12.00 | 0.64% |
2024-06-06 | 1869.00 | 17.00 | 0.92% |
2024-06-05 | 1852.00 | 39.00 | 2.15% |
2024-06-04 | 1813.00 | 5.00 | 0.28% |
2024-06-03 | 1808.00 | -7.00 | -0.39% |
2024-05-31 | 1815.00 | 14.00 | 0.78% |
2024-05-30 | 1801.00 | 11.00 | 0.61% |
2024-05-29 | 1790.00 | 6.00 | 0.34% |
2024-05-28 | 1784.00 | -13.00 | -0.72% |
2024-05-24 | 1797.00 | 1.00 | 0.06% |
2024-05-23 | 1796.00 | -8.00 | -0.44% |
2024-05-22 | 1804.00 | -25.00 | -1.37% |
2024-05-21 | 1829.00 | -18.00 | -0.97% |
2024-05-20 | 1847.00 | 3.00 | 0.16% |
2024-05-17 | 1844.00 | 27.00 | 1.49% |
2024-05-16 | 1817.00 | -72.00 | -3.81% |
2024-05-15 | 1889.00 | -104.00 | -5.22% |
2024-05-14 | 1993.00 | -73.00 | -3.53% |
2024-05-13 | 2066.00 | -63.00 | -2.96% |
2024-05-10 | 2129.00 | -37.00 | -1.71% |
2024-05-09 | 2166.00 | -37.00 | -1.68% |
2024-05-08 | 2203.00 | 120.00 | 5.76% |
2024-05-07 | 2083.00 | 207.00 | 11.03% |
2024-05-03 | 1876.00 | 102.00 | 5.75% |
2024-05-02 | 1774.00 | 86.00 | 5.09% |
2024-05-01 | 1688.00 | 3.00 | 0.18% |
2024-04-30 | 1685.00 | 1.00 | 0.06% |
2024-04-29 | 1684.00 | -37.00 | -2.15% |
2024-04-26 | 1721.00 | -22.00 | -1.26% |
2024-04-25 | 1743.00 | -31.00 | -1.75% |
2024-04-24 | 1774.00 | -30.00 | -1.66% |
2024-04-23 | 1804.00 | -78.00 | -4.14% |
2024-04-22 | 1882.00 | -37.00 | -1.93% |
2024-04-19 | 1919.00 | 18.00 | 0.95% |
2024-04-18 | 1901.00 | 57.00 | 3.09% |
2024-04-17 | 1844.00 | 65.00 | 3.65% |
2024-04-16 | 1779.00 | 49.00 | 2.83% |
2024-04-15 | 1730.00 | 1.00 | 0.06% |
2024-04-12 | 1729.00 | 39.00 | 2.31% |
2024-04-11 | 1690.00 | 103.00 | 6.49% |
2024-04-10 | 1587.00 | 17.00 | 1.08% |
2024-04-09 | 1570.00 | -24.00 | -1.51% |
2024-04-08 | 1594.00 | -34.00 | -2.09% |
2024-04-05 | 1628.00 | -41.00 | -2.46% |
2024-04-04 | 1669.00 | -42.00 | -2.45% |
2024-04-03 | 1711.00 | -3.00 | -0.18% |
2024-04-02 | 1714.00 | -107.00 | -5.88% |
2024-03-28 | 1821.00 | -24.00 | -1.30% |
2024-03-27 | 1845.00 | -144.00 | -7.24% |
2024-03-26 | 1989.00 | -134.00 | -6.31% |
2024-03-25 | 2123.00 | -73.00 | -3.32% |
2024-03-22 | 2196.00 | -44.00 | -1.96% |
2024-03-21 | 2240.00 | -44.00 | -1.93% |
2024-03-20 | 2284.00 | -108.00 | -4.52% |
2024-03-19 | 2392.00 | -27.00 | -1.12% |
2024-03-18 | 2419.00 | 45.00 | 1.90% |
2024-03-15 | 2374.00 | 24.00 | 1.02% |
2024-03-14 | 2350.00 | -20.00 | -0.84% |
2024-03-13 | 2370.00 | 55.00 | 2.38% |
2024-03-12 | 2315.00 | -62.00 | -2.61% |
2024-03-11 | 2377.00 | 32.00 | 1.36% |
2024-03-08 | 2345.00 | 94.00 | 4.18% |
2024-03-07 | 2251.00 | 75.00 | 3.45% |
2024-03-06 | 2176.00 | -115.00 | -5.02% |
2024-03-05 | 2291.00 | -6.00 | -0.26% |
2024-03-04 | 2297.00 | 94.00 | 4.27% |
2024-03-01 | 2203.00 | 92.00 | 4.36% |
2024-02-29 | 2111.00 | 70.00 | 3.43% |
2024-02-28 | 2041.00 | 142.00 | 7.48% |
2024-02-27 | 1899.00 | 28.00 | 1.50% |
2024-02-26 | 1871.00 | 5.00 | 0.27% |
2024-02-23 | 1866.00 | 114.00 | 6.51% |
2024-02-22 | 1752.00 | 76.00 | 4.53% |
2024-02-21 | 1676.00 | 44.00 | 2.70% |
2024-02-20 | 1632.00 | 3.00 | 0.18% |
2024-02-19 | 1629.00 | 19.00 | 1.18% |
2024-02-16 | 1610.00 | 29.00 | 1.83% |
2024-02-15 | 1581.00 | -1.00 | -0.06% |
2024-02-14 | 1582.00 | -3.00 | -0.19% |
2024-02-13 | 1585.00 | 13.00 | 0.83% |
2024-02-12 | 1572.00 | 27.00 | 1.75% |
2024-02-09 | 1545.00 | 72.00 | 4.89% |
2024-02-08 | 1473.00 | -14.00 | -0.94% |
2024-02-07 | 1487.00 | -29.00 | -1.91% |
2024-02-06 | 1516.00 | 80.00 | 5.57% |
2024-02-05 | 1436.00 | 29.00 | 2.06% |
2024-02-02 | 1407.00 | 19.00 | 1.37% |
2024-02-01 | 1388.00 | -10.00 | -0.72% |
2024-01-31 | 1398.00 | 1.00 | 0.07% |
2024-01-30 | 1397.00 | -63.00 | -4.32% |
2024-01-29 | 1460.00 | -58.00 | -3.82% |
2024-01-26 | 1518.00 | 19.00 | 1.27% |
2024-01-25 | 1499.00 | -8.00 | -0.53% |
2024-01-24 | 1507.00 | 34.00 | 2.31% |
2024-01-23 | 1473.00 | -45.00 | -2.96% |
2024-01-22 | 1518.00 | 15.00 | 1.00% |
2024-01-19 | 1503.00 | 146.00 | 10.76% |
2024-01-18 | 1357.00 | 49.00 | 3.75% |
2024-01-17 | 1308.00 | -16.00 | -1.21% |
2024-01-16 | 1324.00 | -36.00 | -2.65% |
2024-01-15 | 1360.00 | -100.00 | -6.85% |
2024-01-12 | 1460.00 | -94.00 | -6.05% |
2024-01-11 | 1554.00 | -110.00 | -6.61% |
2024-01-10 | 1664.00 | -211.00 | -11.25% |
2024-01-09 | 1875.00 | -147.00 | -7.27% |
2024-01-08 | 2022.00 | -88.00 | -4.17% |
2024-01-05 | 2110.00 | 24.00 | 1.15% |
2024-01-04 | 2086.00 | -5.00 | -0.24% |
2024-01-03 | 2091.00 | -2.00 | -0.10% |
2024-01-02 | 2093.00 | -1.00 | -0.05% |
2023-12-22 | 2094.00 | 7.00 | 0.34% |
2023-12-21 | 2087.00 | -63.00 | -2.93% |
2023-12-20 | 2150.00 | -69.00 | -3.11% |
2023-12-19 | 2219.00 | -69.00 | -3.02% |
2023-12-18 | 2288.00 | -60.00 | -2.56% |
2023-12-15 | 2348.00 | -63.00 | -2.61% |
2023-12-14 | 2411.00 | -27.00 | -1.11% |
2023-12-13 | 2438.00 | -113.00 | -4.43% |
2023-12-12 | 2551.00 | 42.00 | 1.67% |
2023-12-11 | 2509.00 | 26.00 | 1.05% |
2023-12-08 | 2483.00 | -12.00 | -0.48% |
2023-12-07 | 2495.00 | -353.00 | -12.39% |
2023-12-06 | 2848.00 | -295.00 | -9.39% |
2023-12-05 | 3143.00 | -203.00 | -6.07% |
2023-12-04 | 3346.00 | 154.00 | 4.82% |
2023-12-01 | 3192.00 | 255.00 | 8.68% |
2023-11-30 | 2937.00 | 241.00 | 8.94% |
2023-11-29 | 2696.00 | 305.00 | 12.76% |
2023-11-28 | 2391.00 | 132.00 | 5.84% |
2023-11-27 | 2259.00 | 157.00 | 7.47% |
2023-11-24 | 2102.00 | 247.00 | 13.32% |
2023-11-23 | 1855.00 | 100.00 | 5.70% |
2023-11-22 | 1755.00 | -41.00 | -2.28% |
2023-11-21 | 1796.00 | -21.00 | -1.16% |
2023-11-20 | 1817.00 | -3.00 | -0.16% |
2023-11-17 | 1820.00 | 62.00 | 3.53% |
2023-11-16 | 1758.00 | 70.00 | 4.15% |
2023-11-15 | 1688.00 | 26.00 | 1.56% |
2023-11-14 | 1662.00 | 7.00 | 0.42% |
2023-11-13 | 1655.00 | 12.00 | 0.73% |
2023-11-10 | 1643.00 | 45.00 | 2.82% |
2023-11-09 | 1598.00 | 68.00 | 4.44% |
2023-11-08 | 1530.00 | -29.00 | -1.86% |
2023-11-07 | 1559.00 | 36.00 | 2.36% |
2023-11-06 | 1523.00 | 61.00 | 4.17% |
2023-11-03 | 1462.00 | 77.00 | 5.56% |
2023-11-02 | 1385.00 | -16.00 | -1.14% |
2023-11-01 | 1401.00 | -58.00 | -3.98% |
2023-10-31 | 1459.00 | -43.00 | -2.86% |
2023-10-30 | 1502.00 | -61.00 | -3.90% |
2023-10-27 | 1563.00 | -99.00 | -5.96% |
2023-10-26 | 1662.00 | -170.00 | -9.28% |
2023-10-25 | 1832.00 | -117.00 | -6.00% |
2023-10-24 | 1949.00 | -68.00 | -3.37% |
2023-10-23 | 2017.00 | -29.00 | -1.42% |
2023-10-20 | 2046.00 | -25.00 | -1.21% |
2023-10-19 | 2071.00 | -34.00 | -1.62% |
2023-10-18 | 2105.00 | 47.00 | 2.28% |
2023-10-17 | 2058.00 | 86.00 | 4.36% |
2023-10-16 | 1972.00 | 27.00 | 1.39% |
2023-10-13 | 1945.00 | 10.00 | 0.52% |
2023-10-12 | 1935.00 | -13.00 | -0.67% |
2023-10-11 | 1948.00 | -35.00 | -1.77% |
2023-10-10 | 1983.00 | -8.00 | -0.40% |
2023-10-09 | 1991.00 | 62.00 | 3.21% |
2023-10-06 | 1929.00 | 102.00 | 5.58% |
2023-10-05 | 1827.00 | 49.00 | 2.76% |
2023-10-04 | 1778.00 | -2.00 | -0.11% |
2023-10-03 | 1780.00 | 43.00 | 2.48% |
2023-10-02 | 1737.00 | 21.00 | 1.22% |
2023-09-28 | 1716.00 | -36.00 | -2.05% |
2023-09-27 | 1752.00 | 58.00 | 3.42% |
2023-09-26 | 1694.00 | 80.00 | 4.96% |
2023-09-25 | 1614.00 | 21.00 | 1.32% |
2023-09-22 | 1593.00 | 24.00 | 1.53% |
2023-09-21 | 1569.00 | -15.00 | -0.95% |
2023-09-20 | 1584.00 | 58.00 | 3.80% |
2023-09-19 | 1526.00 | 87.00 | 6.05% |
2023-09-18 | 1439.00 | 58.00 | 4.20% |
2023-09-15 | 1381.00 | 41.00 | 3.06% |
2023-09-14 | 1340.00 | 50.00 | 3.88% |
2023-09-13 | 1290.00 | 55.00 | 4.45% |
2023-09-12 | 1235.00 | 26.00 | 2.15% |
2023-09-11 | 1209.00 | 23.00 | 1.94% |
2023-09-08 | 1186.00 | 45.00 | 3.94% |
2023-09-07 | 1141.00 | 60.00 | 5.55% |
2023-09-06 | 1081.00 | 18.00 | 1.69% |
2023-09-05 | 1063.00 | -20.00 | -1.85% |
2023-09-04 | 1083.00 | 18.00 | 1.69% |
2023-09-01 | 1065.00 | -21.00 | -1.93% |
2023-08-31 | 1086.00 | -8.00 | -0.73% |
2023-08-30 | 1094.00 | -13.00 | -1.17% |
2023-08-29 | 1107.00 | 27.00 | 2.50% |
2023-08-25 | 1080.00 | -30.00 | -2.70% |
2023-08-24 | 1110.00 | -41.00 | -3.56% |
2023-08-23 | 1151.00 | -43.00 | -3.60% |
2023-08-22 | 1194.00 | -29.00 | -2.37% |
2023-08-21 | 1223.00 | -14.00 | -1.13% |
2023-08-18 | 1237.00 | -10.00 | -0.80% |
2023-08-17 | 1247.00 | 14.00 | 1.14% |
2023-08-16 | 1233.00 | 67.00 | 5.75% |
2023-08-15 | 1166.00 | 31.00 | 2.73% |
2023-08-14 | 1135.00 | 6.00 | 0.53% |
2023-08-11 | 1129.00 | -8.00 | -0.70% |
2023-08-10 | 1137.00 | -7.00 | -0.61% |
2023-08-09 | 1144.00 | 2.00 | 0.18% |
2023-08-08 | 1142.00 | -3.00 | -0.26% |
2023-08-07 | 1145.00 | 9.00 | 0.79% |
2023-08-04 | 1136.00 | 8.00 | 0.71% |
2023-08-03 | 1128.00 | 5.00 | 0.45% |
2023-08-02 | 1123.00 | -27.00 | -2.35% |
2023-08-01 | 1150.00 | 23.00 | 2.04% |
2023-07-31 | 1127.00 | 17.00 | 1.53% |
2023-07-28 | 1110.00 | 13.00 | 1.19% |
2023-07-27 | 1097.00 | 30.00 | 2.81% |
2023-07-26 | 1067.00 | 105.00 | 10.91% |
2023-07-25 | 962.00 | -5.00 | -0.52% |
2023-07-24 | 967.00 | -11.00 | -1.12% |
2023-07-21 | 978.00 | 1.00 | 0.10% |
2023-07-20 | 977.00 | -27.00 | -2.69% |
2023-07-19 | 1004.00 | -33.00 | -3.18% |
2023-07-18 | 1037.00 | -36.00 | -3.36% |
2023-07-17 | 1073.00 | -17.00 | -1.56% |
2023-07-14 | 1090.00 | -13.00 | -1.18% |
2023-07-13 | 1103.00 | 15.00 | 1.38% |
2023-07-12 | 1088.00 | 56.00 | 5.43% |
2023-07-11 | 1032.00 | 8.00 | 0.78% |
2023-07-10 | 1024.00 | 15.00 | 1.49% |
2023-07-07 | 1009.00 | 16.00 | 1.61% |
2023-07-06 | 993.00 | -1.00 | -0.10% |
2023-07-05 | 994.00 | -50.00 | -4.79% |
2023-07-04 | 1044.00 | -24.00 | -2.25% |
2023-07-03 | 1068.00 | -23.00 | -2.11% |
2023-06-30 | 1091.00 | -21.00 | -1.89% |
2023-06-29 | 1112.00 | -26.00 | -2.28% |
2023-06-28 | 1138.00 | -45.00 | -3.80% |
2023-06-27 | 1183.00 | -50.00 | -4.06% |
2023-06-26 | 1233.00 | -7.00 | -0.56% |
2023-06-23 | 1240.00 | 24.00 | 1.97% |
2023-06-22 | 1216.00 | 78.00 | 6.85% |
2023-06-21 | 1138.00 | 60.00 | 5.57% |
2023-06-20 | 1078.00 | 13.00 | 1.22% |
2023-06-19 | 1065.00 | -11.00 | -1.02% |
2023-06-16 | 1076.00 | -18.00 | -1.65% |
2023-06-15 | 1094.00 | 15.00 | 1.39% |
2023-06-14 | 1079.00 | 5.00 | 0.47% |
2023-06-13 | 1074.00 | 18.00 | 1.70% |
2023-06-12 | 1056.00 | 1.00 | 0.09% |
2023-06-09 | 1055.00 | 15.00 | 1.44% |
2023-06-08 | 1040.00 | 20.00 | 1.96% |
2023-06-07 | 1020.00 | 4.00 | 0.39% |
2023-06-06 | 1016.00 | 77.00 | 8.20% |
2023-06-05 | 939.00 | 20.00 | 2.18% |
2023-06-02 | 919.00 | -18.00 | -1.92% |
2023-06-01 | 937.00 | -40.00 | -4.09% |
2023-05-31 | 977.00 | -146.00 | -13.00% |
2023-05-30 | 1123.00 | -49.00 | -4.18% |
2023-05-26 | 1172.00 | -43.00 | -3.54% |
2023-05-25 | 1215.00 | -80.00 | -6.18% |
2023-05-24 | 1295.00 | -53.00 | -3.93% |
2023-05-23 | 1348.00 | -17.00 | -1.25% |
2023-05-22 | 1365.00 | -19.00 | -1.37% |
2023-05-19 | 1384.00 | -18.00 | -1.28% |
2023-05-18 | 1402.00 | -23.00 | -1.61% |
2023-05-17 | 1425.00 | -51.00 | -3.46% |
2023-05-16 | 1476.00 | -46.00 | -3.02% |
2023-05-15 | 1522.00 | -36.00 | -2.31% |
2023-05-12 | 1558.00 | -50.00 | -3.11% |
2023-05-11 | 1608.00 | -32.00 | -1.95% |
2023-05-10 | 1640.00 | 42.00 | 2.63% |
2023-05-09 | 1598.00 | 40.00 | 2.57% |
2023-05-05 | 1558.00 | 13.00 | 0.84% |
2023-05-04 | 1545.00 | -13.00 | -0.83% |
2023-05-03 | 1558.00 | 6.00 | 0.39% |
2023-05-02 | 1552.00 | -24.00 | -1.52% |
2023-04-28 | 1576.00 | -5.00 | -0.32% |
2023-04-27 | 1581.00 | 45.00 | 2.93% |
2023-04-26 | 1536.00 | 26.00 | 1.72% |
2023-04-25 | 1510.00 | -7.00 | -0.46% |
2023-04-24 | 1517.00 | 13.00 | 0.86% |
2023-04-21 | 1504.00 | 72.00 | 5.03% |
2023-04-20 | 1432.00 | 60.00 | 4.37% |
2023-04-19 | 1372.00 | 4.00 | 0.29% |
2023-04-18 | 1368.00 | -44.00 | -3.12% |
2023-04-17 | 1412.00 | -51.00 | -3.49% |
2023-04-13 | 1463.00 | 0.00 | 0.00% |
2023-04-12 | 1463.00 | -44.00 | -2.92% |
2023-04-11 | 1507.00 | -53.00 | -3.40% |
2023-04-06 | 1560.00 | 35.00 | 2.30% |
2023-04-05 | 1525.00 | 52.00 | 3.53% |
2023-04-04 | 1473.00 | 61.00 | 4.32% |
2023-04-03 | 1412.00 | 23.00 | 1.66% |
2023-03-31 | 1389.00 | -14.00 | -1.00% |
2023-03-30 | 1403.00 | -4.00 | -0.28% |
2023-03-29 | 1407.00 | 5.00 | 0.36% |
2023-03-28 | 1402.00 | -54.00 | -3.71% |
2023-03-27 | 1456.00 | -33.00 | -2.22% |
2023-03-24 | 1489.00 | 5.00 | 0.34% |
2023-03-23 | 1484.00 | 28.00 | 1.92% |
2023-03-22 | 1456.00 | -56.00 | -3.70% |
2023-03-21 | 1512.00 | -30.00 | -1.95% |
2023-03-20 | 1542.00 | 7.00 | 0.46% |
2023-03-17 | 1535.00 | -25.00 | -1.60% |
2023-03-16 | 1560.00 | -43.00 | -2.68% |
2023-03-15 | 1603.00 | 16.00 | 1.01% |
2023-03-14 | 1587.00 | 122.00 | 8.33% |
2023-03-13 | 1465.00 | 41.00 | 2.88% |
2023-03-10 | 1424.00 | 45.00 | 3.26% |
2023-03-09 | 1379.00 | 52.00 | 3.92% |
2023-03-08 | 1327.00 | 29.00 | 2.23% |
2023-03-07 | 1298.00 | 40.00 | 3.18% |
2023-03-06 | 1258.00 | 47.00 | 3.88% |
2023-03-03 | 1211.00 | 66.00 | 5.76% |
2023-03-02 | 1145.00 | 46.00 | 4.19% |
2023-03-01 | 1099.00 | 109.00 | 11.01% |
2023-02-28 | 990.00 | 55.00 | 5.88% |
2023-02-27 | 935.00 | 52.00 | 5.89% |
2023-02-24 | 883.00 | 67.00 | 8.21% |
2023-02-23 | 816.00 | 142.00 | 21.07% |
2023-02-22 | 674.00 | 80.00 | 13.47% |
2023-02-21 | 594.00 | 42.00 | 7.61% |
2023-02-20 | 552.00 | 14.00 | 2.60% |
2023-02-17 | 538.00 | 8.00 | 1.51% |
2023-02-16 | 530.00 | -11.00 | -2.03% |
2023-02-15 | 541.00 | -22.00 | -3.91% |
2023-02-14 | 563.00 | -53.00 | -8.60% |
2023-02-13 | 616.00 | 14.00 | 2.33% |
2023-02-10 | 602.00 | 10.00 | 1.69% |
2023-02-09 | 592.00 | -11.00 | -1.82% |
2023-02-08 | 603.00 | 2.00 | 0.33% |
2023-02-07 | 601.00 | -7.00 | -1.15% |
2023-02-06 | 608.00 | -13.00 | -2.09% |
2023-02-03 | 621.00 | -19.00 | -2.97% |
2023-02-02 | 640.00 | -28.00 | -4.19% |
2023-02-01 | 668.00 | -13.00 | -1.91% |
2023-01-31 | 681.00 | 1.00 | 0.15% |
2023-01-30 | 680.00 | 4.00 | 0.59% |
2023-01-27 | 676.00 | -1.00 | -0.15% |
2023-01-26 | 677.00 | -26.00 | -3.70% |
2023-01-25 | 703.00 | -18.00 | -2.50% |
2023-01-24 | 721.00 | -19.00 | -2.57% |
2023-01-23 | 740.00 | -23.00 | -3.01% |
2023-01-20 | 763.00 | -38.00 | -4.74% |
2023-01-19 | 801.00 | -73.00 | -8.35% |
2023-01-18 | 874.00 | -47.00 | -5.10% |
2023-01-17 | 921.00 | -25.00 | -2.64% |
2023-01-16 | 946.00 | 0.00 | 0.00% |
2023-01-13 | 946.00 | -30.00 | -3.07% |
2023-01-12 | 976.00 | -67.00 | -6.42% |
2023-01-11 | 1043.00 | -53.00 | -4.84% |
2023-01-10 | 1096.00 | -43.00 | -3.78% |
2023-01-09 | 1139.00 | 9.00 | 0.80% |
2023-01-06 | 1130.00 | -16.00 | -1.40% |
2023-01-05 | 1146.00 | -30.00 | -2.55% |
2023-01-04 | 1176.00 | -74.00 | -5.92% |
2023-01-03 | 1250.00 | -265.00 | -17.49% |
2022-12-23 | 1515.00 | -135.00 | -8.18% |
2022-12-22 | 1650.00 | -73.00 | -4.24% |
2022-12-21 | 1723.00 | 127.00 | 7.96% |
2022-12-20 | 1596.00 | 48.00 | 3.10% |
2022-12-19 | 1548.00 | -12.00 | -0.77% |
2022-12-16 | 1560.00 | 32.00 | 2.09% |
2022-12-15 | 1528.00 | 127.00 | 9.06% |
2022-12-14 | 1401.00 | 44.00 | 3.24% |
2022-12-13 | 1357.00 | -4.00 | -0.29% |
2022-12-12 | 1361.00 | -25.00 | -1.80% |
2022-12-09 | 1386.00 | 1.00 | 0.07% |
2022-12-08 | 1385.00 | 12.00 | 0.87% |
2022-12-07 | 1373.00 | 33.00 | 2.46% |
2022-12-06 | 1340.00 | 17.00 | 1.28% |
2022-12-05 | 1323.00 | -1.00 | -0.08% |
2022-12-02 | 1324.00 | -14.00 | -1.05% |
2022-12-01 | 1338.00 | 11.00 | 0.83% |
2022-11-29 | 1327.00 | -20.00 | -1.48% |
2022-11-28 | 1347.00 | 23.00 | 1.74% |
2022-11-25 | 1324.00 | 82.00 | 6.60% |
2022-11-24 | 1242.00 | 58.00 | 4.90% |
2022-11-23 | 1184.00 | 35.00 | 3.05% |
2022-11-22 | 1149.00 | -28.00 | -2.38% |
2022-11-21 | 1177.00 | -12.00 | -1.01% |
2022-11-18 | 1189.00 | -39.00 | -3.18% |
2022-11-17 | 1228.00 | -60.00 | -4.66% |
2022-11-16 | 1288.00 | -12.00 | -0.92% |
2022-11-15 | 1300.00 | -25.00 | -1.89% |
2022-11-14 | 1325.00 | -30.00 | -2.21% |
2022-11-11 | 1355.00 | -35.00 | -2.52% |
2022-11-10 | 1390.00 | -3.00 | -0.22% |
2022-11-09 | 1393.00 | 37.00 | 2.73% |
2022-11-08 | 1356.00 | 19.00 | 1.42% |
2022-11-07 | 1337.00 | 14.00 | 1.06% |
2022-11-04 | 1323.00 | 33.00 | 2.56% |
2022-11-03 | 1290.00 | -31.00 | -2.35% |
2022-11-02 | 1321.00 | -56.00 | -4.07% |
2022-11-01 | 1377.00 | -86.00 | -5.88% |
2022-10-31 | 1463.00 | -71.00 | -4.63% |
2022-10-28 | 1534.00 | -78.00 | -4.84% |
2022-10-27 | 1612.00 | -94.00 | -5.51% |
2022-10-26 | 1706.00 | -49.00 | -2.79% |
2022-10-25 | 1755.00 | -42.00 | -2.34% |
2022-10-24 | 1797.00 | -22.00 | -1.21% |
2022-10-21 | 1819.00 | -18.00 | -0.98% |
2022-10-20 | 1837.00 | -34.00 | -1.82% |
2022-10-19 | 1871.00 | -4.00 | -0.21% |
2022-10-18 | 1875.00 | 32.00 | 1.74% |
2022-10-17 | 1843.00 | 5.00 | 0.27% |
2022-10-14 | 1838.00 | 20.00 | 1.10% |
2022-10-13 | 1818.00 | -55.00 | -2.94% |
2022-10-12 | 1873.00 | -31.00 | -1.63% |
2022-10-11 | 1904.00 | -40.00 | -2.06% |
2022-10-10 | 1944.00 | -17.00 | -0.87% |
2022-10-07 | 1961.00 | -31.00 | -1.56% |
2022-10-06 | 1992.00 | -4.00 | -0.20% |
2022-10-05 | 1996.00 | 131.00 | 7.02% |
2022-10-04 | 1865.00 | 77.00 | 4.31% |
2022-10-03 | 1788.00 | 28.00 | 1.59% |
2022-09-30 | 1760.00 | 3.00 | 0.17% |
2022-09-29 | 1757.00 | -42.00 | -2.33% |
2022-09-28 | 1799.00 | -8.00 | -0.44% |
2022-09-27 | 1807.00 | -6.00 | -0.33% |
2022-09-26 | 1813.00 | -3.00 | -0.17% |
2022-09-23 | 1816.00 | 96.00 | 5.58% |
2022-09-22 | 1720.00 | -26.00 | -1.49% |
2022-09-21 | 1746.00 | 17.00 | 0.98% |
2022-09-20 | 1729.00 | 176.00 | 11.33% |
2022-09-16 | 1553.00 | -59.00 | -3.66% |
2022-09-15 | 1612.00 | 17.00 | 1.07% |
2022-09-14 | 1595.00 | 187.00 | 13.28% |
2022-09-13 | 1408.00 | 152.00 | 12.10% |
2022-09-12 | 1256.00 | 43.00 | 3.54% |
2022-09-09 | 1213.00 | 35.00 | 2.97% |
2022-09-08 | 1178.00 | 45.00 | 3.97% |
2022-09-07 | 1133.00 | 19.00 | 1.71% |
2022-09-06 | 1114.00 | -19.00 | -1.68% |
2022-09-05 | 1133.00 | 47.00 | 4.33% |
2022-09-02 | 1086.00 | 84.00 | 8.38% |
2022-09-01 | 1002.00 | 37.00 | 3.83% |
2022-08-31 | 965.00 | -52.00 | -5.11% |
2022-08-30 | 1017.00 | -65.00 | -6.01% |
2022-08-26 | 1082.00 | -41.00 | -3.65% |
2022-08-25 | 1123.00 | -90.00 | -7.42% |
2022-08-24 | 1213.00 | -58.00 | -4.56% |
2022-08-23 | 1271.00 | 1.00 | 0.08% |
2022-08-22 | 1270.00 | -9.00 | -0.70% |
2022-08-19 | 1279.00 | -41.00 | -3.11% |
2022-08-18 | 1320.00 | -74.00 | -5.31% |
2022-08-17 | 1394.00 | 7.00 | 0.50% |
2022-08-16 | 1387.00 | -17.00 | -1.21% |
2022-08-15 | 1404.00 | -73.00 | -4.94% |
2022-08-12 | 1477.00 | -79.00 | -5.08% |
2022-08-11 | 1556.00 | -36.00 | -2.26% |
2022-08-10 | 1592.00 | 28.00 | 1.79% |
2022-08-09 | 1564.00 | -2.00 | -0.13% |
2022-08-08 | 1566.00 | 6.00 | 0.38% |
2022-08-05 | 1560.00 | -43.00 | -2.68% |
2022-08-04 | 1603.00 | -128.00 | -7.39% |
2022-08-03 | 1731.00 | -86.00 | -4.73% |
2022-08-02 | 1817.00 | -55.00 | -2.94% |
2022-08-01 | 1872.00 | -23.00 | -1.21% |
2022-07-29 | 1895.00 | -50.00 | -2.57% |
2022-07-28 | 1945.00 | -62.00 | -3.09% |
2022-07-27 | 2007.00 | -54.00 | -2.62% |
2022-07-26 | 2061.00 | -53.00 | -2.51% |
2022-07-25 | 2114.00 | -32.00 | -1.49% |
2022-07-22 | 2146.00 | 28.00 | 1.32% |
2022-07-21 | 2118.00 | 5.00 | 0.24% |
2022-07-20 | 2113.00 | -32.00 | -1.49% |
2022-07-19 | 2145.00 | -17.00 | -0.79% |
2022-07-18 | 2162.00 | 12.00 | 0.56% |
2022-07-15 | 2150.00 | 140.00 | 6.97% |
2022-07-14 | 2010.00 | 8.00 | 0.40% |
