焦炭主力合约收盘价格(西本指数)-亚博188网站
日期 |
值 |
涨跌额 |
涨跌幅 |
2024-07-05 | 2253.50 | -82.50 | -3.53% |
2024-07-04 | 2336.00 | -23.00 | -0.97% |
2024-07-03 | 2359.00 | 47.00 | 2.03% |
2024-07-02 | 2312.00 | 2.00 | 0.09% |
2024-07-01 | 2310.00 | 60.00 | 2.67% |
2024-06-28 | 2250.00 | 17.50 | 0.78% |
2024-06-27 | 2232.50 | -44.50 | -1.95% |
2024-06-26 | 2277.00 | 68.00 | 3.08% |
2024-06-25 | 2209.00 | 14.00 | 0.64% |
2024-06-24 | 2195.00 | -20.00 | -0.90% |
2024-06-21 | 2215.00 | -34.50 | -1.53% |
2024-06-20 | 2249.50 | -40.00 | -1.75% |
2024-06-19 | 2289.50 | 19.00 | 0.84% |
2024-06-18 | 2270.50 | -5.50 | -0.24% |
2024-06-17 | 2276.00 | -55.00 | -2.36% |
2024-06-14 | 2331.00 | 68.00 | 3.00% |
2024-06-13 | 2263.00 | 27.00 | 1.21% |
2024-06-12 | 2236.00 | 34.50 | 1.57% |
2024-06-11 | 2201.50 | -50.50 | -2.24% |
2024-06-07 | 2252.00 | 9.50 | 0.42% |
2024-06-06 | 2242.50 | 5.50 | 0.25% |
2024-06-05 | 2237.00 | -13.50 | -0.60% |
2024-06-04 | 2250.50 | -18.50 | -0.82% |
2024-06-03 | 2269.00 | -4.00 | -0.18% |
2024-05-31 | 2273.00 | -61.50 | -2.63% |
2024-05-30 | 2334.50 | -32.50 | -1.37% |
2024-05-29 | 2367.00 | 50.50 | 2.18% |
2024-05-28 | 2316.50 | -24.00 | -1.03% |
2024-05-27 | 2340.50 | -34.00 | -1.43% |
2024-05-24 | 2374.50 | 35.50 | 1.52% |
2024-05-23 | 2339.00 | -15.00 | -0.64% |
2024-05-22 | 2354.00 | 84.50 | 3.72% |
2024-05-21 | 2269.50 | -8.50 | -0.37% |
2024-05-20 | 2278.00 | 14.00 | 0.62% |
2024-05-17 | 2264.00 | 31.50 | 1.41% |
2024-05-16 | 2232.50 | 47.00 | 2.15% |
2024-05-15 | 2185.50 | -4.50 | -0.21% |
2024-05-14 | 2190.00 | -68.00 | -3.01% |
2024-05-13 | 2258.00 | -11.00 | -0.48% |
2024-05-10 | 2269.00 | -28.00 | -1.22% |
2024-05-09 | 2297.00 | -14.00 | -0.61% |
2024-05-08 | 2311.00 | -76.00 | -3.18% |
2024-05-07 | 2387.00 | -32.00 | -1.32% |
2024-05-06 | 2419.00 | 64.00 | 2.72% |
2024-04-30 | 2355.00 | 6.50 | 0.28% |
2024-04-29 | 2348.50 | -9.00 | -0.38% |
2024-04-26 | 2357.50 | 33.50 | 1.44% |
2024-04-25 | 2324.00 | 8.00 | 0.35% |
2024-04-24 | 2316.00 | 53.00 | 2.34% |
2024-04-23 | 2263.00 | -34.00 | -1.48% |
2024-04-22 | 2297.00 | -11.00 | -0.48% |
2024-04-19 | 2308.00 | 7.00 | 0.30% |
2024-04-18 | 2301.00 | 13.00 | 0.57% |
2024-04-17 | 2288.00 | 53.00 | 2.37% |
2024-04-16 | 2235.00 | 48.00 | 2.19% |
2024-04-15 | 2187.00 | 23.00 | 1.06% |
2024-04-12 | 2164.00 | 88.50 | 4.26% |
2024-04-11 | 2075.50 | 59.00 | 2.93% |
2024-04-10 | 2016.50 | 10.50 | 0.52% |
2024-04-09 | 2006.00 | 17.50 | 0.88% |
2024-04-08 | 1988.50 | 28.00 | 1.43% |
2024-04-03 | 1960.50 | -8.00 | -0.41% |
2024-04-02 | 1968.50 | -11.00 | -0.56% |
2024-04-01 | 1979.50 | -10.50 | -0.53% |
2024-03-29 | 1990.00 | -57.50 | -2.81% |
2024-03-28 | 2047.50 | -9.50 | -0.46% |
2024-03-27 | 2057.00 | -33.50 | -1.60% |
2024-03-26 | 2090.50 | -60.50 | -2.81% |
2024-03-25 | 2151.00 | -34.50 | -1.58% |
2024-03-22 | 2185.50 | -0.50 | -0.02% |
2024-03-21 | 2186.00 | 11.00 | 0.51% |
2024-03-20 | 2175.00 | -4.50 | -0.21% |
2024-03-19 | 2179.50 | 32.50 | 1.51% |
2024-03-18 | 2147.00 | 6.00 | 0.28% |
2024-03-15 | 2141.00 | -27.50 | -1.27% |
2024-03-14 | 2168.50 | -26.00 | -1.18% |
2024-03-13 | 2194.50 | -49.50 | -2.21% |
2024-03-12 | 2244.00 | 7.50 | 0.34% |
2024-03-11 | 2236.50 | -55.50 | -2.42% |
2024-03-08 | 2292.00 | -8.00 | -0.35% |
2024-03-07 | 2300.00 | 9.00 | 0.39% |
2024-03-06 | 2291.00 | -35.50 | -1.53% |
2024-03-05 | 2326.50 | -34.50 | -1.46% |
2024-03-04 | 2361.00 | -0.50 | -0.02% |
2024-03-01 | 2361.50 | -20.00 | -0.84% |
2024-02-29 | 2381.50 | -7.50 | -0.31% |
2024-02-28 | 2389.00 | -5.00 | -0.21% |
2024-02-27 | 2394.00 | 80.00 | 3.46% |
2024-02-26 | 2314.00 | -56.50 | -2.38% |
2024-02-23 | 2370.50 | -33.00 | -1.37% |
2024-02-22 | 2403.50 | 48.00 | 2.04% |
2024-02-21 | 2355.50 | 100.00 | 4.43% |
2024-02-20 | 2255.50 | -15.50 | -0.68% |
2024-02-19 | 2271.00 | -107.00 | -4.50% |
2024-02-08 | 2378.00 | 60.50 | 2.61% |
2024-02-07 | 2317.50 | -12.50 | -0.54% |
2024-02-06 | 2330.00 | -2.50 | -0.11% |
2024-02-05 | 2332.50 | 4.50 | 0.19% |
2024-02-02 | 2328.00 | -20.50 | -0.87% |
2024-02-01 | 2348.50 | 2.50 | 0.11% |
2024-01-31 | 2346.00 | -52.00 | -2.17% |
2024-01-30 | 2398.00 | -46.00 | -1.88% |
2024-01-29 | 2444.00 | -15.50 | -0.63% |
2024-01-26 | 2459.50 | -34.00 | -1.36% |
2024-01-25 | 2493.50 | -10.50 | -0.42% |
2024-01-24 | 2504.00 | 22.00 | 0.89% |
2024-01-23 | 2482.00 | 16.50 | 0.67% |
2024-01-22 | 2465.50 | 19.50 | 0.80% |
2024-01-19 | 2446.00 | -0.50 | -0.02% |
2024-01-18 | 2446.50 | 37.00 | 1.54% |
2024-01-17 | 2409.50 | -16.00 | -0.66% |
2024-01-16 | 2425.50 | 23.50 | 0.98% |
2024-01-15 | 2402.00 | 16.00 | 0.67% |
2024-01-12 | 2386.00 | -17.50 | -0.73% |
2024-01-11 | 2403.50 | 29.00 | 1.22% |
2024-01-10 | 2374.50 | -25.00 | -1.04% |
2024-01-09 | 2399.50 | -16.50 | -0.68% |
2024-01-08 | 2416.00 | -34.50 | -1.41% |
2024-01-05 | 2450.50 | -50.50 | -2.02% |
2024-01-04 | 2501.00 | -71.50 | -2.78% |
2024-01-03 | 2572.50 | 33.00 | 1.30% |
2024-01-02 | 2539.50 | 48.00 | 1.93% |
2023-12-29 | 2491.50 | 7.50 | 0.30% |
2023-12-28 | 2484.00 | -40.50 | -1.60% |
2023-12-27 | 2524.50 | 8.00 | 0.32% |
2023-12-26 | 2516.50 | -9.50 | -0.38% |
2023-12-25 | 2526.00 | -52.00 | -2.02% |
2023-12-22 | 2578.00 | 59.00 | 2.34% |
2023-12-21 | 2519.00 | 19.00 | 0.76% |
2023-12-20 | 2500.00 | -4.50 | -0.18% |
2023-12-19 | 2504.50 | -13.50 | -0.54% |
2023-12-18 | 2518.00 | -87.50 | -3.36% |
2023-12-15 | 2605.50 | -14.50 | -0.55% |
2023-12-14 | 2620.00 | 16.50 | 0.63% |
2023-12-13 | 2603.50 | -104.00 | -3.84% |
2023-12-12 | 2707.50 | 40.50 | 1.52% |
2023-12-11 | 2667.00 | 1.00 | 0.04% |
2023-12-08 | 2666.00 | -17.00 | -0.63% |
2023-12-07 | 2683.00 | 100.00 | 3.87% |
2023-12-06 | 2583.00 | 35.00 | 1.37% |
2023-12-05 | 2548.00 | -9.00 | -0.35% |
2023-12-04 | 2557.00 | -101.00 | -3.80% |
2023-12-01 | 2658.00 | 26.50 | 1.01% |
2023-11-30 | 2631.50 | -44.50 | -1.66% |
2023-11-29 | 2676.00 | -27.50 | -1.02% |
2023-11-28 | 2703.50 | -35.50 | -1.30% |
2023-11-27 | 2739.00 | 21.50 | 0.79% |
2023-11-24 | 2717.50 | 96.50 | 3.68% |
2023-11-23 | 2621.00 | -23.00 | -0.87% |
2023-11-22 | 2644.00 | 19.00 | 0.72% |
2023-11-21 | 2625.00 | -43.00 | -1.61% |
2023-11-20 | 2668.00 | 19.00 | 0.72% |
2023-11-17 | 2649.00 | -36.50 | -1.36% |
2023-11-16 | 2685.50 | 88.50 | 3.41% |
2023-11-15 | 2597.00 | 2.00 | 0.08% |
2023-11-14 | 2595.00 | 1.00 | 0.04% |
2023-11-13 | 2594.00 | -2.00 | -0.08% |
2023-11-10 | 2596.00 | 57.00 | 2.24% |
2023-11-09 | 2539.00 | -11.50 | -0.45% |
2023-11-08 | 2550.50 | 37.50 | 1.49% |
2023-11-07 | 2513.00 | 1.50 | 0.06% |
2023-11-06 | 2511.50 | 15.50 | 0.62% |
2023-11-03 | 2496.00 | 74.50 | 3.08% |
2023-11-02 | 2421.50 | -19.50 | -0.80% |
2023-11-01 | 2441.00 | -12.00 | -0.49% |
2023-10-31 | 2453.00 | -22.00 | -0.89% |
2023-10-30 | 2475.00 | 12.50 | 0.51% |
2023-10-27 | 2462.50 | 43.50 | 1.80% |
2023-10-26 | 2419.00 | -20.50 | -0.84% |
2023-10-25 | 2439.50 | 90.50 | 3.85% |
2023-10-24 | 2349.00 | 48.00 | 2.09% |
2023-10-23 | 2301.00 | -15.50 | -0.67% |
2023-10-20 | 2316.50 | -27.00 | -1.15% |
2023-10-19 | 2343.50 | -3.50 | -0.15% |
2023-10-18 | 2347.00 | -84.00 | -3.46% |
2023-10-17 | 2431.00 | -30.50 | -1.24% |
2023-10-16 | 2461.50 | 109.50 | 4.66% |
2023-10-13 | 2352.00 | -27.00 | -1.13% |
2023-10-12 | 2379.00 | 30.00 | 1.28% |
2023-10-11 | 2349.00 | -2.50 | -0.11% |
2023-10-10 | 2351.50 | -148.00 | -5.92% |
2023-10-09 | 2499.50 | -40.00 | -1.58% |
2023-09-28 | 2539.50 | 152.00 | 6.37% |
2023-09-27 | 2387.50 | 0.50 | 0.02% |
2023-09-26 | 2387.00 | -85.00 | -3.44% |
2023-09-25 | 2472.00 | -40.00 | -1.59% |
2023-09-22 | 2512.00 | 41.50 | 1.68% |
2023-09-21 | 2470.50 | -79.50 | -3.12% |
2023-09-20 | 2550.00 | 45.50 | 1.82% |
2023-09-19 | 2504.50 | -13.50 | -0.54% |
2023-09-18 | 2518.00 | 36.50 | 1.47% |
2023-09-15 | 2481.50 | 32.50 | 1.33% |
2023-09-14 | 2449.00 | 32.50 | 1.34% |
2023-09-13 | 2416.50 | -15.00 | -0.62% |
2023-09-12 | 2431.50 | 27.00 | 1.12% |
2023-09-11 | 2404.50 | 100.50 | 4.36% |
2023-09-08 | 2304.00 | -56.50 | -2.39% |
2023-09-07 | 2360.50 | -19.50 | -0.82% |
2023-09-06 | 2380.00 | 5.00 | 0.21% |
2023-09-05 | 2375.00 | 13.00 | 0.55% |
2023-09-04 | 2362.00 | 38.00 | 1.64% |
2023-09-01 | 2324.00 | 74.00 | 3.29% |
2023-08-31 | 2250.00 | 15.50 | 0.69% |
2023-08-30 | 2234.50 | 57.50 | 2.64% |
2023-08-29 | 2177.00 | -21.50 | -0.98% |
2023-08-28 | 2198.50 | -42.50 | -1.90% |
2023-08-25 | 2241.00 | 15.50 | 0.70% |
2023-08-24 | 2225.50 | -38.00 | -1.68% |
2023-08-23 | 2263.50 | 22.00 | 0.98% |
2023-08-22 | 2241.50 | 65.00 | 2.99% |
2023-08-21 | 2176.50 | 57.00 | 2.69% |
2023-08-18 | 2119.50 | 1.50 | 0.07% |
2023-08-17 | 2118.00 | 44.50 | 2.15% |
2023-08-16 | 2073.50 | -161.50 | -7.23% |
2023-08-15 | 2235.00 | 43.00 | 1.96% |
2023-08-14 | 2192.00 | -27.50 | -1.24% |
2023-08-11 | 2219.50 | 9.00 | 0.41% |
2023-08-10 | 2210.50 | -63.00 | -2.77% |
2023-08-09 | 2273.50 | 52.50 | 2.36% |
2023-08-08 | 2221.00 | -15.50 | -0.69% |
2023-08-07 | 2236.50 | 5.50 | 0.25% |
2023-08-04 | 2231.00 | 12.50 | 0.56% |
2023-08-03 | 2218.50 | -137.00 | -5.82% |
2023-08-02 | 2355.50 | -8.50 | -0.36% |
2023-08-01 | 2364.00 | 82.00 | 3.59% |
2023-07-31 | 2282.00 | -15.50 | -0.67% |
2023-07-28 | 2297.50 | -8.00 | -0.35% |
2023-07-27 | 2305.50 | -32.50 | -1.39% |
2023-07-26 | 2338.00 | 49.00 | 2.14% |
2023-07-25 | 2289.00 | 32.00 | 1.42% |
2023-07-24 | 2257.00 | -28.50 | -1.25% |
2023-07-21 | 2285.50 | -13.00 | -0.57% |
2023-07-20 | 2298.50 | 43.50 | 1.93% |
2023-07-19 | 2255.00 | 9.50 | 0.42% |
2023-07-18 | 2245.50 | 78.50 | 3.62% |
2023-07-17 | 2167.00 | -52.00 | -2.34% |
2023-07-14 | 2219.00 | 34.50 | 1.58% |
2023-07-13 | 2184.50 | 6.00 | 0.28% |
2023-07-12 | 2178.50 | 28.00 | 1.30% |
2023-07-11 | 2150.50 | 74.50 | 3.59% |
2023-07-10 | 2076.00 | 6.50 | 0.31% |
2023-07-07 | 2069.50 | -50.50 | -2.38% |
2023-07-06 | 2120.00 | 50.50 | 2.44% |
2023-07-05 | 2069.50 | -8.50 | -0.41% |
2023-07-04 | 2078.00 | -22.00 | -1.05% |
2023-07-03 | 2100.00 | -24.50 | -1.15% |
2023-06-30 | 2124.50 | 34.00 | 1.63% |
2023-06-29 | 2090.50 | 5.50 | 0.26% |
2023-06-28 | 2085.00 | -11.50 | -0.55% |
2023-06-27 | 2096.50 | 58.00 | 2.85% |
2023-06-26 | 2038.50 | -107.50 | -5.01% |
2023-06-21 | 2146.00 | 3.00 | 0.14% |
2023-06-20 | 2143.00 | -5.00 | -0.23% |
2023-06-19 | 2148.00 | -32.00 | -1.47% |
2023-06-16 | 2180.00 | 39.50 | 1.85% |
2023-06-15 | 2140.50 | 15.50 | 0.73% |
2023-06-14 | 2125.00 | 27.00 | 1.29% |
2023-06-13 | 2098.00 | 76.00 | 3.76% |
2023-06-12 | 2022.00 | -54.50 | -2.62% |
2023-06-09 | 2076.50 | 53.50 | 2.64% |
2023-06-08 | 2023.00 | 16.00 | 0.80% |
2023-06-07 | 2007.00 | -12.00 | -0.59% |
2023-06-06 | 2019.00 | 27.00 | 1.36% |
2023-06-05 | 1992.00 | 0.50 | 0.03% |
2023-06-02 | 1991.50 | 38.00 | 1.95% |
2023-06-01 | 1953.50 | 52.00 | 2.73% |
2023-05-31 | 1901.50 | -17.00 | -0.89% |
2023-05-30 | 1918.50 | -36.50 | -1.87% |
2023-05-29 | 1955.00 | -35.50 | -1.78% |
2023-05-26 | 1990.50 | 13.00 | 0.66% |
2023-05-25 | 1977.50 | -82.00 | -3.98% |
2023-05-24 | 2059.50 | -48.00 | -2.28% |
2023-05-23 | 2107.50 | 18.00 | 0.86% |
2023-05-22 | 2089.50 | -66.50 | -3.08% |
2023-05-19 | 2156.00 | -77.50 | -3.47% |
2023-05-18 | 2233.50 | -21.50 | -0.95% |
2023-05-17 | 2255.00 | 58.00 | 2.64% |
2023-05-16 | 2197.00 | 2.00 | 0.09% |
2023-05-15 | 2195.00 | 51.00 | 2.38% |
2023-05-12 | 2144.00 | 35.00 | 1.66% |
2023-05-11 | 2109.00 | -41.50 | -1.93% |
2023-05-10 | 2150.50 | -13.00 | -0.60% |
2023-05-09 | 2163.50 | -64.00 | -2.87% |
2023-05-08 | 2227.50 | 87.00 | 4.06% |
2023-05-05 | 2140.50 | 46.50 | 2.22% |
2023-05-04 | 2094.00 | -55.00 | -2.56% |
2023-04-28 | 2149.00 | -15.00 | -0.69% |
2023-04-27 | 2164.00 | -23.00 | -1.05% |
2023-04-26 | 2187.00 | -21.00 | -0.95% |
2023-04-25 | 2208.00 | -33.00 | -1.47% |
2023-04-24 | 2241.00 | -30.00 | -1.32% |
2023-04-21 | 2271.00 | -41.00 | -1.77% |
2023-04-20 | 2312.00 | -68.50 | -2.88% |
2023-04-19 | 2380.50 | -14.50 | -0.61% |
2023-04-18 | 2395.00 | 34.50 | 1.46% |
2023-04-17 | 2360.50 | 16.50 | 0.70% |
2023-04-14 | 2344.00 | -189.00 | -7.46% |
2023-04-13 | 2533.00 | 5.50 | 0.22% |
2023-04-12 | 2527.50 | 2.50 | 0.10% |
2023-04-11 | 2525.00 | 34.50 | 1.39% |
2023-04-10 | 2490.50 | -51.50 | -2.03% |
2023-04-07 | 2542.00 | 10.50 | 0.41% |
2023-04-06 | 2531.50 | -42.00 | -1.63% |
2023-04-04 | 2573.50 | -49.00 | -1.87% |
2023-04-03 | 2622.50 | -121.00 | -4.41% |
2023-03-31 | 2743.50 | 64.00 | 2.39% |
2023-03-30 | 2679.50 | 9.50 | 0.36% |
2023-03-29 | 2670.00 | -2.00 | -0.07% |
2023-03-28 | 2672.00 | -63.00 | -2.30% |
2023-03-27 | 2735.00 | -1.00 | -0.04% |
2023-03-24 | 2736.00 | 43.50 | 1.62% |
2023-03-23 | 2692.50 | -31.00 | -1.14% |
2023-03-22 | 2723.50 | 5.50 | 0.20% |
2023-03-21 | 2718.00 | -28.00 | -1.02% |
2023-03-20 | 2746.00 | -38.50 | -1.38% |
2023-03-17 | 2784.50 | 28.00 | 1.02% |
2023-03-16 | 2756.50 | -61.50 | -2.18% |
2023-03-15 | 2818.00 | -42.50 | -1.49% |
2023-03-14 | 2860.50 | -77.50 | -2.64% |
2023-03-13 | 2938.00 | 46.50 | 1.61% |
2023-03-10 | 2891.50 | 4.00 | 0.14% |
2023-03-09 | 2887.50 | -6.50 | -0.22% |
2023-03-08 | 2894.00 | -18.50 | -0.64% |
2023-03-07 | 2912.50 | -13.50 | -0.46% |
2023-03-06 | 2926.00 | -41.50 | -1.40% |
2023-03-03 | 2967.50 | 13.00 | 0.44% |
2023-03-02 | 2954.50 | -8.50 | -0.29% |
2023-03-01 | 2963.00 | 61.50 | 2.12% |
2023-02-28 | 2901.50 | -36.50 | -1.24% |
2023-02-27 | 2938.00 | -14.50 | -0.49% |
2023-02-24 | 2952.50 | 23.00 | 0.79% |
2023-02-23 | 2929.50 | 47.00 | 1.63% |
2023-02-22 | 2882.50 | -12.50 | -0.43% |
2023-02-21 | 2895.00 | 35.50 | 1.24% |
2023-02-20 | 2859.50 | 28.00 | 0.99% |
2023-02-17 | 2831.50 | 58.50 | 2.11% |
2023-02-16 | 2773.00 | 72.00 | 2.67% |
2023-02-15 | 2701.00 | 0.00 | 0.00% |
2023-02-14 | 2701.00 | 14.50 | 0.54% |
2023-02-13 | 2686.50 | -50.50 | -1.85% |
2023-02-10 | 2737.00 | -61.00 | -2.18% |
2023-02-09 | 2798.00 | 4.50 | 0.16% |
2023-02-08 | 2793.50 | 43.50 | 1.58% |
2023-02-07 | 2750.00 | -4.50 | -0.16% |
2023-02-06 | 2754.50 | -2.50 | -0.09% |
2023-02-03 | 2757.00 | 11.00 | 0.40% |
2023-02-02 | 2746.00 | -31.50 | -1.13% |
2023-02-01 | 2777.50 | -49.00 | -1.73% |
2023-01-31 | 2826.50 | -63.50 | -2.20% |
2023-01-30 | 2890.00 | 3.50 | 0.12% |
2023-01-19 | 2886.50 | 9.50 | 0.33% |
2023-01-18 | 2877.00 | 27.00 | 0.95% |
2023-01-17 | 2850.00 | 17.00 | 0.60% |
2023-01-16 | 2833.00 | -7.00 | -0.25% |
2023-01-13 | 2840.00 | 24.50 | 0.87% |
2023-01-12 | 2815.50 | 4.00 | 0.14% |
2023-01-11 | 2811.50 | 85.00 | 3.12% |
2023-01-10 | 2726.50 | 0.00 | 0.00% |
2023-01-09 | 2726.50 | 48.50 | 1.81% |
2023-01-06 | 2678.00 | 73.00 | 2.80% |
2023-01-05 | 2605.00 | 21.50 | 0.83% |
2023-01-04 | 2583.50 | -43.50 | -1.66% |
2023-01-03 | 2627.00 | -43.00 | -1.61% |
2022-12-30 | 2670.00 | -11.00 | -0.41% |
2022-12-29 | 2681.00 | -6.00 | -0.22% |
2022-12-28 | 2687.00 | -69.50 | -2.52% |
2022-12-27 | 2756.50 | 34.00 | 1.25% |
2022-12-26 | 2722.50 | 76.50 | 2.89% |
2022-12-23 | 2646.00 | 15.00 | 0.57% |
2022-12-22 | 2631.00 | -114.50 | -4.17% |
2022-12-21 | 2745.50 | 93.50 | 3.53% |
2022-12-20 | 2652.00 | -39.50 | -1.47% |
2022-12-19 | 2691.50 | -158.00 | -5.54% |
2022-12-16 | 2849.50 | -55.00 | -1.89% |
2022-12-15 | 2904.50 | -51.50 | -1.74% |
2022-12-14 | 2956.00 | 15.50 | 0.53% |
2022-12-13 | 2940.50 | -47.50 | -1.59% |
2022-12-12 | 2988.00 | 53.50 | 1.82% |
2022-12-09 | 2934.50 | 36.00 | 1.24% |
2022-12-08 | 2898.50 | 93.00 | 3.31% |
2022-12-07 | 2805.50 | 18.50 | 0.66% |
2022-12-06 | 2787.00 | -70.00 | -2.45% |
2022-12-05 | 2857.00 | 38.00 | 1.35% |
2022-12-02 | 2819.00 | 53.50 | 1.93% |
2022-12-01 | 2765.50 | -43.50 | -1.55% |
2022-11-30 | 2809.00 | -42.00 | -1.47% |
2022-11-29 | 2851.00 | 65.00 | 2.33% |
2022-11-28 | 2786.00 | -20.00 | -0.71% |
2022-11-25 | 2806.00 | 48.50 | 1.76% |
2022-11-24 | 2757.50 | 32.50 | 1.19% |
2022-11-23 | 2725.00 | 39.00 | 1.45% |
2022-11-22 | 2686.00 | -26.00 | -0.96% |
2022-11-21 | 2712.00 | -74.50 | -2.67% |
2022-11-18 | 2786.50 | 8.50 | 0.31% |
2022-11-17 | 2778.00 | -2.50 | -0.09% |
2022-11-16 | 2780.50 | 32.00 | 1.16% |
2022-11-15 | 2748.50 | 43.00 | 1.59% |
2022-11-14 | 2705.50 | 9.50 | 0.35% |
2022-11-11 | 2696.00 | 125.00 | 4.86% |
2022-11-10 | 2571.00 | -93.50 | -3.51% |
2022-11-09 | 2664.50 | 16.50 | 0.62% |
2022-11-08 | 2648.00 | 46.00 | 1.77% |
2022-11-07 | 2602.00 | 20.00 | 0.77% |
2022-11-04 | 2582.00 | 95.00 | 3.82% |
2022-11-03 | 2487.00 | 7.00 | 0.28% |
2022-11-02 | 2480.00 | 20.00 | 0.81% |
2022-11-01 | 2460.00 | 67.00 | 2.80% |
2022-10-31 | 2393.00 | -95.00 | -3.82% |
2022-10-28 | 2488.00 | -45.00 | -1.78% |
2022-10-27 | 2533.00 | -23.50 | -0.92% |
2022-10-26 | 2556.50 | -10.00 | -0.39% |
2022-10-25 | 2566.50 | -39.50 | -1.52% |
2022-10-24 | 2606.00 | 7.50 | 0.29% |
2022-10-21 | 2598.50 | 26.00 | 1.01% |
2022-10-20 | 2572.50 | -86.50 | -3.25% |
2022-10-19 | 2659.00 | 23.00 | 0.87% |
2022-10-18 | 2636.00 | -28.00 | -1.05% |
2022-10-17 | 2664.00 | -145.00 | -5.16% |
2022-10-14 | 2809.00 | 58.00 | 2.11% |
2022-10-13 | 2751.00 | -17.50 | -0.63% |
2022-10-12 | 2768.50 | -57.00 | -2.02% |
2022-10-11 | 2825.50 | -74.50 | -2.57% |
2022-10-10 | 2900.00 | 109.00 | 3.91% |
2022-09-30 | 2791.00 | 3.00 | 0.11% |
2022-09-29 | 2788.00 | 22.00 | 0.80% |
2022-09-28 | 2766.00 | -20.00 | -0.72% |
2022-09-27 | 2786.00 | 74.00 | 2.73% |
2022-09-26 | 2712.00 | -13.00 | -0.48% |
2022-09-23 | 2725.00 | -16.00 | -0.58% |
2022-09-22 | 2741.00 | 27.50 | 1.01% |
2022-09-21 | 2713.50 | 32.00 | 1.19% |
2022-09-20 | 2681.50 | 23.00 | 0.87% |
2022-09-19 | 2658.50 | 36.50 | 1.39% |
2022-09-16 | 2622.00 | -20.50 | -0.78% |
2022-09-15 | 2642.50 | 61.50 | 2.38% |
2022-09-14 | 2581.00 | -22.00 | -0.85% |
2022-09-13 | 2603.00 | 54.50 | 2.14% |
2022-09-09 | 2548.50 | 42.00 | 1.68% |
2022-09-08 | 2506.50 | 76.00 | 3.13% |
2022-09-07 | 2430.50 | -54.50 | -2.19% |
2022-09-06 | 2485.00 | 2.50 | 0.10% |
2022-09-05 | 2482.50 | 34.00 | 1.39% |
2022-09-02 | 2448.50 | 24.50 | 1.01% |
2022-09-01 | 2424.00 | -30.00 | -1.22% |
2022-08-31 | 2454.00 | -9.00 | -0.37% |
2022-08-30 | 2463.00 | -98.00 | -3.83% |
2022-08-29 | 2561.00 | -237.00 | -8.47% |
2022-08-26 | 2798.00 | 8.00 | 0.29% |
2022-08-25 | 2790.00 | 5.00 | 0.18% |
2022-08-24 | 2785.00 | -12.50 | -0.45% |
2022-08-23 | 2797.50 | 56.00 | 2.04% |
2022-08-22 | 2741.50 | -18.00 | -0.65% |
2022-08-19 | 2759.50 | -59.00 | -2.09% |
2022-08-18 | 2818.50 | -38.00 | -1.33% |
2022-08-17 | 2856.50 | -143.50 | -4.78% |
2022-08-16 | 3000.00 | 82.50 | 2.83% |
2022-08-15 | 2917.50 | -64.50 | -2.16% |
2022-08-12 | 2982.00 | 85.00 | 2.93% |
2022-08-11 | 2897.00 | -3.00 | -0.10% |
2022-08-10 | 2900.00 | -60.00 | -2.03% |
2022-08-09 | 2960.00 | 19.50 | 0.66% |
2022-08-08 | 2940.50 | 126.00 | 4.48% |
2022-08-05 | 2814.50 | -31.50 | -1.11% |
2022-08-04 | 2846.00 | -108.50 | -3.67% |
2022-08-03 | 2954.50 | -1.00 | -0.03% |
2022-08-02 | 2955.50 | 40.50 | 1.39% |
2022-08-01 | 2915.00 | 93.00 | 3.30% |
2022-07-29 | 2822.00 | -25.00 | -0.88% |
2022-07-28 | 2847.00 | 161.50 | 6.01% |
2022-07-27 | 2685.50 | 10.00 | 0.37% |
2022-07-26 | 2675.50 | 26.00 | 0.98% |
2022-07-25 | 2649.50 | 21.50 | 0.82% |
2022-07-22 | 2628.00 | 76.00 | 2.98% |
2022-07-21 | 2552.00 | -38.50 | -1.49% |
2022-07-20 | 2590.50 | -23.00 | -0.88% |
2022-07-19 | 2613.50 | -97.50 | -3.60% |
2022-07-18 | 2711.00 | 168.00 | 6.61% |
2022-07-15 | 2543.00 | -200.50 | -7.31% |
2022-07-14 | 2743.50 | -38.50 | -1.38% |
2022-07-13 | 2782.00 | 29.00 | 1.05% |
2022-07-12 | 2753.00 | -138.00 | -4.77% |
2022-07-11 | 2891.00 | -45.00 | -1.53% |
2022-07-08 | 2936.00 | -85.50 | -2.83% |
2022-07-07 | 3021.50 | 10.50 | 0.35% |
2022-07-06 | 3011.00 | 24.50 | 0.82% |
2022-07-05 | 2986.50 | 61.50 | 2.10% |
2022-07-04 | 2925.00 | -84.00 | -2.79% |
2022-07-01 | 3009.00 | -48.50 | -1.59% |
2022-06-30 | 3057.50 | -144.50 | -4.51% |
2022-06-29 | 3202.00 | -21.00 | -0.65% |
2022-06-28 | 3223.00 | 105.00 | 3.37% |
2022-06-27 | 3118.00 | 118.00 | 3.93% |
2022-06-24 | 3000.00 | -69.00 | -2.25% |
2022-06-23 | 3069.00 | 129.50 | 4.41% |
2022-06-22 | 2939.50 | -54.50 | -1.82% |
2022-06-21 | 2994.00 | 73.00 | 2.50% |
2022-06-20 | 2921.00 | -342.50 | -10.49% |
2022-06-17 | 3263.50 | -61.50 | -1.85% |
